Bachelor programs
We offer Bachelor programs both in Russian and English. If the program you are interested in is offered only in Russian you can apply to Russian language courses first.
The tuition fee is in dollars USD.
Name of the specialty |
Study period |
Cost of education (in year), $ |
Languages |
Specialist qualification |
Degree |
Production of Composite Materials | 4 years | 2300 | Russian | Engineer | Bachelor |
Manufacture of Products based on 3D Technologies | 4 years | 2300 | Russian | Engineer | Bachelor |
Engineering Design and Production of Materials | 4 years | 2300 | Russian | Engineer | Bachelor |
Information System and Technoligies | 4 years | 2300/2500 | Russian/English | Software Engineer | Bachelor |
Information Science and Software Engineering Technologies | 4 years | 2300 | Russian | Software Engineer | Bachelor |
Information Management System | 4 years | 2300 | Russian | Engineer | Bachelor |
Electronic System and Technologies | 4 years | 2300 | Russian | Engineer | Bachelor |
Mechanical Engineering Technology, Metal-cutting Machines and Tools | 4 years | 2300 | Russian | Mechanical Engineer | Bachelor |
Hydro-Pneumatic System of Mobile and Technological Machines and Equipment | 4 years | 2300 | Russian | Design Engineer | Bachelor |
Automation of Technological Processes and Production | 4 years | 2300 | Russian | Engineer | Bachelor |
Robotic System | 4 years | 2300 | Russian | Engineer | Bachelor |
Economics and Management | 4 years | 2300/2500 | Russian/English | Economist. Management | Bachelor |
Marketing | 4 years | 2300/2500 | Russian/English | Marketing specialist. Economist | Bachelor |
Engineering Economics | 4 years | 2300 | Russian | Engineer. Economist | Bachelor |
Oil and Gas Field Exploitation and Development | 5 years | 3000 | Russian | Mining Engineer | Master |
After the completion of studies the graduates are awarded a Diploma of Higher Education.
Please note, that study process starts only if sufficient number of students have been enrolled.